In this article TGT A sign outside of a Target department store on June 07, 2022 in Miami, Florida. Target announced that it expects profits will take a short-term hit, as it marks down unwanted items, cancels orders and takes aggressive steps to get rid of extra inventory. Joe Raedle | Getty Images Target on
Finance
Chinese telecommunications giant Huawei released figures Friday that showed its first quarterly increase in revenue since 2020. Pictured here on July 8, 2022, is a Huawei flagship store in Shenzhen, Guangdong province of China. Jade Gao | Afp | Getty Images BEIJING — Chinese telecommunications giant Huawei released figures Friday that showed its first quarterly
In this article SAVE Spirit Airlines planes on the tarmac at the Fort Lauderdale-Hollywood International Airport on February 07, 2022 in Fort Lauderdale, Florida. Joe Raedle | Getty Images Spirit Airlines reported a second-quarter loss as strong travel demand and higher fares weren’t enough to overcome a surge in costs. Spirit reported results less than
In this article AMD AMD reported results for the quarter ended in June that beat estimates for profit and revenue, but the chipmaker gave a forecast for the current quarter that trailed Wall Street expectations. AMD stock fell 6% in extended trading. Here’s how the company did: EPS: $1.05, adjusted, versus $1.03 expected, according to
In this article XOM Exxon and Chevron posted record profits during the second quarter of 2022 as high commodity prices boosted operations, and as the oil giants kept spending in check. Chevron reported earnings of $11.62 billion during the three-month period, up from $3.08 billion during the second quarter of 2021. Exxon, meantime, posted second-quarter
In this article CMCSA NBCUniversal kicks off it’s new Peacock streaming service. Todd Williamson | Peacock | NBCUniversal | Getty Images Comcast reported second-quarter revenue and earnings that topped analyst estimates, but the cable provider didn’t add broadband customers in a quarter for the first time ever. Comcast’s high-speed internet customers in the quarter were flat,
In this article VZ A Verizon store in San Francisco, California, U.S., on Tuesday, July 20, 2021. Bloomberg | Getty Images Shares of Verizon fell Friday after the company reported second-quarter earnings that fell shy of expectations and trimmed its financial forecast for the year. “Although recent performance did not meet our expectations, we remain
In this article NFLX Netflix shares jumped after the company said it lost fewer subscribers than anticipated during the second quarter. The streamer also said it aimed to unveil its lower-cost, ad-supported tier in early 2023. This comes on the heels of Netflix tapping Microsoft to be its partner on the ad-supported offering. “We’ll likely
Jane Fraser, CEO of Citi, says she is convinced Europe will fall into recession as it faces the impact of the war in Ukraine and the resultant energy crisis. Patrick T. Fallon | AFP | Getty Images Citigroup is scheduled to report second-quarter earnings before the opening bell Friday. Here’s what Wall Street expects: Earnings
In this article PEP A customer holds a can of Pepsi beverage at a shopping mall on March 9, 2022 in Shaoxing, Zhejiang Province of China. VCG | Getty Images PepsiCo on Tuesday raised its revenue outlook for the year as consumers snacked on more Doritos chips and drank more Gatorade in its latest quarter
A sign is posted in front of the Levi Strauss & Co. headquarters on April 09, 2021 in San Francisco, California. Justin Sullivan | Getty Images News | Getty Images Levi Strauss on Thursday reported quarterly revenue and earnings that came in above Wall Street expectations, as the clothing company known for its denim said
The Walgreens store at State and Randolph Streets in Chicago. Nancy Stone | Chicago Tribune | Tribune News Service via Getty Images Walgreens Boots Alliance on Thursday reported quarterly sales and earnings that came in above expectations as it grew online sales and continued to administer Covid-19 vaccines. The drugstore chain stood by its outlook
In this article RH Jason Kempin | Getty Images Entertainment | Getty Images High-end furniture chain RH on Wednesday slashed its outlook for 2022 revenue, anticipating consumer demand for its products will continue to soften in the back half of the year. The company now sees annual sales down between 2% and 5%, compared with
In this article DRI An Olive Garden restaurant in Silverdale. Darden Restaurants, Inc. which owns Olive Garden and other restaurant chains is scheduled to report its fourth-quarter 2022 earnings on June 23. Toby Scott | Lightrocket | Getty Images Darden Restaurants‘ quarterly earnings and revenue beat analysts’ expectations, shaking off inflationary pressures as diners returned to LongHorn
A sign above the entrance to the Credit Suisse Group AG headquarters in Zurich, Switzerland, on Monday, Nov. 1, 2021. Thi My Lien Nguyen | Bloomberg | Getty Images Credit Suisse said on Wednesday that it is likely to post a loss for the second quarter as the war in Ukraine and monetary policy tightening
In this article ADBE Shantanu Narayen, chairman and chief executive officer of Adobe Systems Inc., during a telecast of the SoftBank World event in Tokyo arranged in Kawasaki, Kanagawa Prefecture, Japan, on Thursday, Oct. 29, 2020. SoftBank World, the company’s annual two-day event for customers and suppliers, ends Friday. Akio Kon | Bloomberg | Getty
In this article ORCL Safra Catz, then co-chief executive officer of Oracle Corp., speaks during the Oracle OpenWorld conference in San Francisco on Sept. 20, 2016. David Paul Morris | Bloomberg | Getty Images Oracle shares rose almost 9% in extended trading on Monday after the database software company issued fiscal fourth-quarter results that exceeded
In this article DOCU Dan Springer, chief executive officer at DocuSign. David Paul Morris | Bloomberg | Getty Images DocuSign shares fell as much as 24% in extended trading on Thursday after the electronic signature software vendor reported weaker-than-expected earnings in its fiscal first quarter. Here’s how the company did: Earnings: 38 cents per share,
- « Previous Page
- 1
- …
- 11
- 12
- 13
- 14
- 15
- …
- 26
- Next Page »