In this article GTLB Follow your favorite stocksCREATE FREE ACCOUNT People celebrate the Gitlab IPO at the Nasdaq, October 14, 2021. Source: Nasdaq GitLab shares rose 33% on Tuesday, after the provider of code-deployment software reported a narrower loss than analysts expected and bumped up its full-year forecast. The stock was headed for its best
Finance
In this article LULU Follow your favorite stocksCREATE FREE ACCOUNT Lululemon reported earnings that beat Wall Street’s estimates on the top and bottom lines Thursday and raised its full-year guidance, bolstered by improvements in China and freight costs. Shares of the company surged more than 12% in extended trading. related investing news Constellation Brands vs.
In this article GPS Follow your favorite stocksCREATE FREE ACCOUNT The Gap logo is displayed at a Gap store on April 25, 2023 in Los Angeles, California. Mario Tama | Getty Images Gap reported another quarter of net losses and declining sales across its four brands but the retailer insisted it’s making progress – and
Sebastian Siemiatkowski, CEO of Klarna, speaking at a fintech event in London on Monday, April 4, 2022. Chris Ratcliffe | Bloomberg via Getty Images Klarna, the Swedish buy now, pay later fintech company, halved its net loss in the first quarter, recording a significant improvement in its bottom line after a major cost-cutting drive. The
BONN, Germany – Jan. 30, 2023: A Ryanair plane parks at Bonn airport in Cologne, Germany. Ryanair reported a bumper full-year profit for 2022/23 on the back of resurgent traffic and favorable oil hedges. Ting Yang | Nurphoto | Getty Images Ryanair on Monday posted a full-year net profit of 1.43 billion euros ($1.55 billion),
In this article BBWI Follow your favorite stocksCREATE FREE ACCOUNT Bath & and Body Works entrance. Jeff Greenberg | Getty Images Bath and Body Works‘ stock jumped more than 10% in premarket trading Thursday after it beat fiscal first quarter earnings expectations and raised its guidance. While sales and net income fell year over year,
In this article A4N1-FF Follow your favorite stocksCREATE FREE ACCOUNT Polestar 3 Courtesy: Polestar Swedish electric vehicle maker Polestar on Thursday trimmed its full-year production guidance, saying that its upcoming Polestar 3 SUV will be delayed until 2024 because of software issues. The company also said it will cut about 10% of its workforce to
In this article DIS Follow your favorite stocksCREATE FREE ACCOUNT Writers walk the picket line on the second day of the television and movie writers’ strike outside Disney Studios in Burbank, California on May 3, 2023. Robyn Beck | AFP | Getty Images A writers strike, a feud in Florida and ongoing company-wide layoffs —
Source: Warner Bros. Warner Bros. Discovery reported a big quarterly loss even as its direct-to-consumer segment turned a profit for the first time ever. The company also expects the DTC, or streaming, business to be profitable for 2023, a year ahead of its expectations, CEO David Zaslav said in an earnings release Friday morning. First-quarter
In this article F Follow your favorite stocksCREATE FREE ACCOUNT Ford Mustang on display at the NY Auto Show, April 6, 2023. Scott Mlyn | CNBC DETROIT — Ford Motor is set to report its first-quarter earnings after the bell Tuesday. Here’s what Wall Street is expecting, according to Refinitiv consensus estimates: Adjusted earnings per
In this article 6758.T-JP Follow your favorite stocksCREATE FREE ACCOUNT Sony aims to sell 18 million PlayStation 5 consoles in its financial year ending in March 2023. Thiago Prudencio | Lightrocket | Getty Images Sony posted record annual operating revenue on Friday, helped by its chip division and sales of its flagship PlayStation 5 gaming
In this article KO Follow your favorite stocksCREATE FREE ACCOUNT A pedestrian passes a Coca-Cola delivery truck in Mexico City, Mexico, on Wednesday, Jan. 25, 2023. Jeoffrey Guillemard | Bloomberg | Getty Images Coca-Cola is expected to report its first-quarter earnings before the bell on Monday. Here’s what Wall Street analysts surveyed by Refinitiv are
Nokia new logo displayed on mobile, with Nokia logo on screen. Nurphoto | Nurphoto | Getty Images Finnish telecoms giant Nokia on Thursday posted quarterly operating profit that fell short of market expectations. The firm reported operating profit of 479 million euros ($524.94 million) in the first quarter, down from 583 million in the same
In this article C Follow your favorite stocksCREATE FREE ACCOUNT Bloomberg Citigroup reported rising net income and better-than-expected revenue for the first quarter, boosting its stock in premarket trading Friday. Here is how Citigroup’s key metrics compared to expectations. $4.6 billion in net income versus $4.3 billion in the same period last year $21.45 billion
In this article RENT Follow your favorite stocksCREATE FREE ACCOUNT A worker moves clothing in the storage area at Rent the Runway’s “Dream Fulfillment Center” in Secaucus, New Jersey, U.S., September 11, 2019. Andrew Kelly | Reuters Rent the Runway’s losses narrowed in its fiscal fourth-quarter earnings reported Wednesday as the digital retailer continues to
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Tesla Superchargers are seen at a charging station on March 17, 2023 in Beijing, China. Vcg | Visual China Group | Getty Images Tesla on Sunday posted its first-quarter vehicle production and delivery report for 2023. Here are the key numbers from the electric vehicle maker:
In this article 1211-HK ZE594-CN TSLA NIO 9866-HK XPEV 9868-HK LI 2015-HK Follow your favorite stocksCREATE FREE ACCOUNT Chinese electric car startup Li Auto saw deliveries surge by nearly 66% in the first quarter from a year ago. Zhang Peng | Lightrocket | Getty Images BEIJING — Chinese electric car brand Li Auto delivered more
Huawei’s revenue stabilized in 2022 as the company diversified into new areas like cloud computing and automotive technology. But its profit plunged as pressure from U.S. sanctions and China’s pandemic controls weighed on the Chinese technology giant. Joan Cros | Nurphoto | Getty Images Huawei reported on Friday its biggest annual decline in profit on
- 1
- 2
- 3
- …
- 18
- Next Page »